Graduation Applications
You may complete your degree or certificate any quarter! To make sure you're on track,
we encourage you to meet with your completion coach or advisor at least two quarters
before you anticipate completing. During the last quarter or next to last quarter
in which all graduation requirements are being completed, you must formally apply
to graduate.
Need to fill out a Graduation Application? Schedule an appointment with a completion
coach by calling 509-542-5505.
This page contains historical and current graduation applications. Consult with your
completion coach or advisor to determine the correct catalog year.
AA Transfer | |||||
---|---|---|---|---|---|
AA Transfer, AA/DTA | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Accounting | |||||
Accounting, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Accounting, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Administrative Office Technology | |||||
Administrative Assistant, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Medical Office Specialist, STC | 24-25 | ||||
Medical Secretary, STC | Name changed to Medical Office Specialist | 23-24 | 22-23 | 21-22 | 20-21 |
Agriculture | |||||
Applied Management w/ Agriculture Concentration, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Agriculture Emphasis, AA/DTA | Discontinued | 20-21 | |||
Agribusiness, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Agriculture Production, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Crop and Soil, Cert | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Crop & Soil Science Emphasis, AA/DTA | Discontinued | 20-21 | |||
Hydroponics and Greenhouse Management, Cert | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Precision Agriculture, Cert | Became STC | 22-23 | 21-22 | 20-21 | |
Precision Agriculture, STC | 24-25 | 23-24 | |||
Apprenticeship | |||||
Multi-Occupational Trades, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Automotive | |||||
Automotive Maintenance & Light Repair, 1-Yr | 24-25 | ||||
Automotive Technology, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Automotive Technology, Cert | Name changed to Automotive Maintence & Light Repair | 23-24 | 22-23 | 21-22 | 20-21 |
Basic Automotive Technician, STC | Name changed to Introduction to Automotive Preventative Maintenance | 23-24 | 22-23 | 21-22 | 20-21 |
Introduction to Automotive Preventative Maintenance, STC |
24-25 |
||||
Light Body Repair, STC | Discontinued | 22-23 | 21-22 | 20-21 | |
Parts Business, STC | Discontinued | 22-23 | 21-22 | 20-21 | |
BAS / BSN | |||||
Applied Management, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Community Health, BAS | 24-25 | 23-24 | |||
Cyber Security, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Dental Hygiene, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Dental Hygiene Completion Degree, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Health Physics, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Information Technology, BAS | Name changed to Software Development | 22-23 | 21-22 | 20-21 | |
Nursing, BSN | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Project Management, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Software Development, BAS | 24-25 | 23-24 | |||
Teacher Education, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Biology | |||||
Biological Sciences, AS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Business | |||||
Applied Management, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Business, AA/DTA/MRP | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Business Administration, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Business Administration, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Digital Marketing, AAS-T | 24-25 | 23-24 | |||
Entrepreneurship and Business Development, Cert | 24-25 | 23-24 | |||
Entrepreneurship and Innovation, AAS | Discontinued | 22-23 | 21-22 | 20-21 | |
Entrepreneurship and Innovation, Cert | Name changed to Entrepreneurship and Business Development | 22-23 | 21-22 | 20-21 | |
Food Truck Academy, STC | Discontinued | 20-21 | |||
Innovation & Design Thinking, AAS | Discontinued | 20-21 | |||
Innovation & Design Thinking, 1-Yr | Discontinued | 20-21 | |||
Innovation & Design Thinking, STC | Discontinued | 20-21 | |||
Leadership, STC | 24-25 | 23-24 | |||
Sales, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Chemistry | |||||
Chemistry, AS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Commercial Driver's License | |||||
Commercial Driver's License, STC | Discontinued | 20-21 | |||
Computer Science | |||||
Computer Applications, STC | 24-25 | 23-24 | |||
Computer Basic Applications, STC | Name changed to Computer Applications |
22-23 | 21-22 | 20-21 | |
Computer & Information Technology, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Computer & Information Technology, Cert | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Computer Science, AA/DTA/MRP | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Computer Science, AS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Database Administrator, AAS | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Information Technology, BAS | Name changed to Software Development | 22-23 | 21-22 | 20-21 | |
Information Technology, AAS | Name changed to Software Development | 22-23 | 21-22 | 20-21 | |
IT Support Technician, AAS | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Network Administrator, AAS | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Programming & Software Development, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Software Development, BAS | 24-25 | 23-24 | |||
Software Development, AAS | 24-25 | 23-24 | |||
Criminal Justice | |||||
Criminal Justice, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Forensic Science, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Cyber Security | |||||
Cybersecurity, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Cybersecurity, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Dental Assisting | |||||
Dental Assisting, AAS | 24-25 | 23-24 | |||
Dental Assisting, 1-Yr | 24-25 | 23-24 | |||
Dental Hygiene | |||||
Dental Hygiene, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Dental Hygiene Completion Degree, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Digital Marketing | |||||
Digital Marketing, AAS-T | 24-25 | 23-24 | |||
Early Childhood Education | |||||
Child Development Associate, STC | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Early Childhood Education, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
State Early Childhood Education, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
State Initial Early Childhood Education, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
State Short Early Childhood Education, Cert | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Teacher Education, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Earth Sciences | |||||
Earth Sciences, AS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Engineering | |||||
Computer Aided Drafting, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Engineering Technology, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Engineering Sciences Transfer, AS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Environmental Science | |||||
Environmental Science, AS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Expanded Functions Dental Auxiliary | |||||
Expanded Functions Dental Auxiliary, Cert |
24-25 | 23-24 | |||
Fire Science | |||||
Fire Science, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Geology | |||||
Geology, AS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Health Physics | |||||
Health Physics, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Health Science | |||||
Community Health, BAS | 24-25 |
23-24 | |||
Health Science, AS | 24-25 | 23-24 | |||
Healthcare Administration | |||||
Applied Management w/ Healthcare Administration Concentration, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Healthcare Central Service Technology | |||||
Healthcare Central Service Technology, Cert | Discontinued | 21-22 | 20-21 | ||
Hospitality | |||||
Hospitality, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Industrial Technology | |||||
Industrial Technology, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Logistics Technician, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Production Technician, STC | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Logistics & Supply Chain Resilience |
|||||
Logistics and Supply Chain Resilience, AAS-T | 24-25 |
||||
Maintenance | |||||
Basic Industrial Maintenance, STC | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Basic Industrial Mechanical Maintenance, STC | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Manufacturing Technology | |||||
Basic Machining, STC | Name changed to Manual Machining | 23-24 | 22-23 | 21-22 | 20-21 |
Introduction to CNC, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Manual Machining, STC | 24-25 | ||||
Manual Machining, Cert | 24-25 | 23-24 | |||
Manual Precision Machining, Cert | Name changed to Manual Machining | 22-23 | 21-22 | 20-21 | |
Precision Machining Technology, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Solid Modeling for Manufacturing, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Mathematics | |||||
Math Education, AA/DTA/MRP | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Mathematics Emphasis, AA/DTA | Discontinued | 20-21 | |||
Medical Assistant | |||||
Medical Assistant, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Medical Assistant, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Medical Office Specialist, STC | 24-25 | ||||
Medical Secretary, STC | Name changed to Medical Office Specialist | 23-24 | 22-23 | 21-22 | 20-21 |
Medical Imaging Technology | |||||
Bone Densitometry, STC | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Computed Tomography (CT), STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Magnetic Resonance Imaging (MRI), STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Mammography, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Medical Records & Healthcare Information | |||||
Medical Records & Healthcare Information, AAS | Discontinued | 21-22 | 20-21 | ||
Medical Records & Healthcare Information, 1-Yr | Discontinued | 21-22 | 20-21 | ||
Medical Simulation Technology | |||||
Medical Simulation Technology, AAS | Discontinued | 21-22 | 20-21 | ||
Nuclear Technology | |||||
Instrumentation & Control Technician, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Instrumentation & Control Technician, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Non-Licensed Nuclear Operator, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Non-Licensed Nuclear Operator, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Radiation Protection Technician, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Radiation Protection Technician, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Nursing | |||||
Nursing, BSN | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Nursing ADN, AAS-T | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Nursing Assistant, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Pre-Nursing, AA/DTA/MRP | 24-25 | 23-24 | |||
Occupational Safety & Health Technology | |||||
Occupational Safety & Health Technology, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Paramedic | |||||
Advanced-EMT, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
EMT-Basic, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Paramedicine, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Paramedic, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Perioperative Nursing | |||||
Perioperative Nursing, STC | Discontinued | 23-24 | 22-23 | 21-22 | 20-21 |
Phlebotomy | |||||
Phlebotomy, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Project Management | |||||
Project Management, BAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Project Management, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Project Management, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Radiologic Technology | |||||
Radiologic Technology, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Respiratory Therapy |
|||||
Respiratory Therapy, AAS-T | 24-25 | ||||
Spanish Medical Interpreting | |||||
Spanish Medical Interpreting, STC | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Sterile Processing Technician | |||||
Sterile Processing Technician, Cert | 24-25 | 23-24 | 22-23 | ||
Substance Use Disorder Professional |
|||||
Substance Use Disorder Professional, 1-Yr | 24-25 |
||||
Surgical Technology | |||||
Operating Room Aide, 1-Yr | Discontinued | 22-23 | 21-22 | 20-21 | |
Surgical Technology, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Welding | |||||
Welding Technology, AAS | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Welding Technology, 1-Yr | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
Welding Technology, Cert | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |