Spend less. Soar more.
College has never been more important. Did you know that an estimated two-thirds of all job openings now require postsecondary education or training? Or that college graduates earn an average of 66% more than those with a high school diploma?
You may have heard the saying, "you get what you pay for," but here at CBC, we believe in getting more than you pay for! At less than half the average yearly cost of a degree from comparable four-year institutions, while offering excellent instruction from world-class faculty, your education at CBC is a sound investment on which you can expect amazing returns.
We are proud to be part of the Washington State Board for Community and Technical Colleges, who acts upon legislative authority and sets our tuition and fees, which are subject to change. Tuition and fees for the full-time enrollment during the 2024-2025 school year are approximately $5,874.60
Some CBC classes offer extra services such as specialized technology, tools, supplies, insurance, certifications and lab space. These classes may have additional fees added to student accounts to cover extra costs related to the special service.
Gen'l ED Development Level Test (GED) | $75 | Retake $15 |
Nursing Test (TEAS) | $125 | |
Malpractice Insurance (Healthcare Programs) | $19 - $30 | |
Lab/Special Course Fee (see course materials) | $11.40 - $82 per lab | |
Lab/Special Course Fee (see course materials) | $5 - $15 per credit |
*These fees are in addition to regular tuition and fees charged by the college and are subject to change
We understand that employers need documentation to financially support your education. Contact us by emailing cashieringFREECOLUMBIA_BASIN with the following to receive a breakdown of tuition and fees on CBC letterhead:
- Name
- SID
- Quarter
Through Opportunity Pathways, Washington state provides a variety of financial aid programs to help students and their families pay for college. Pursuant to RCW 28B.15.0681, the approximate level of state support received by students is being provided to the colleges for your use.
Amounts in the table below represent an average for a full-time equivalent, lower division resident student attending community and technical colleges for the academic year 2024-25.
Resident Undergraduate |
Percent | |
Total Instructional Support Per Student FTE* | $15,672 | - - - |
Tuition Operating Fee** | $3,742 | 24% |
Net State Support per Student FTE *** | $11,930 | 76% |
*Total Instructional Support is composed of Tuition Operating Fee and Net State Support
**The Tuition Operating Fee is equal to the operating fee for a full-time student in lower division classes.
***Net State Support is the amount paid by the state from various sources including
taxes and other funds.
Note: Data source provided by the State Board for Community and Technical Colleges
is available upon request.
WA Resident | U.S. Non WA Resident | Non U.S. Resident & International F-1 Visa |
|
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | $127.59 | $190.45 | $328.13 |
Credits 11-18 | $62.96 | $71.16 | $71.16 |
Credits 19+ | $114.47 | $172.73 | $315.01 |
CBC Comprehensive Fee * | $4.00 | $4.00 | $4.00 |
CBC Instructional Support Fee | $9.00 | $9.00 | $9.00 |
CBC Technology Fee | $6.00 | $6.00 | $6.00 |
Per Quarter Fee | |||
AUD, HUB, Safety & Security, Recreation Center Fee * | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: | |||
1 | $229.09 | $291.95 | $429.63 |
2 | $375.68 | $501.39 | $776.76 |
3 | $522.27 | $710.84 | $1,123.89 |
4 | $668.86 | $920.29 | $1,471.02 |
5 | $815.45 | $1,129.73 | $1,818.15 |
6 | $962.04 | $1,339.18 | $2,165.28 |
7 | $1,108.63 | $1,548.63 | $2,512.41 |
8 | $1,255.22 | $1,758.07 | $2,859.54 |
9 | $1,401.81 | $1,967.52 | $3,206.67 |
10 | $1,548.40 | $2,176.97 | $3,553.80 |
11 | $1,630.36 | $2,267.13 | $3,643.96 |
12 | $1,712.32 | $2,357.79 | $3,734.12 |
13 | $1,794.28 | $2,447.45 | $3,824.28 |
14 | $1,876.24 | $2,533.61 | $3,914.44 |
15 | $1,958.20 | $2,627.77 | $4,004.60 |
16 | $2,036.16 | $2,713.93 | $4,090.76 |
17 | $2,114.12 | $2,800.09 | $4,176.92 |
18 | $2,192.08 | $2,886.25 | $4,263.08 |
19 | $2,321.55 | $3,073.98 | $4,593.09 |
20 | $2,451.02 | $3,261.71 | $4,923.10 |
21 | $2,580.49 | $3,449.45 | $5,253.11 |
22 | $2,709.96 | $3,637.18 | $,5583.12 |
CBC's baccalaureate program costs may vary; see below for BAS/BSN specific tuition and fees.
The above schedule of tuition and fees includes comprehensive, instructional support and technology fees as well as special fees levied by the Associated Student Body of Columbia Basin College. Special course and/or laboratory fees may apply to certain courses and result in additional charges. See course materials.
* The Auditorium/HUB/Safety & Security/Recreational Center fee, pre-credit comprehensive fee, lab fees and any additional specialized course and class fees are not refundable unless withdrawal occurs prior to the first day of instruction.
WA Resident | U.S. Non Resident | U.S. Non Resident International F-1 Visa | |
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | $247.61 | $398.60 | $695.59 |
Credits 11-18 | $12.81 | $13.78 | $13.78 |
Credits 19+ | $234.49 | $296.57 | $682.47 |
CBC Comprehensive Fee * | $4.00 | $4.00 | $4.00 |
CBC Instrutional Support Fee | $9.00 | $9.00 | $9.00 |
CBC Technology Fee | $6.00 | $6.00 | $6.00 |
Per Quarter Charges: | |||
AUD, HUB, Safety & Security, Recreation Center Fee * | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: |
|||
1 | $349.11 | $500.10 | $797.09 |
2 | $615.72 | $917.71 | $1,511.68 |
3 | $882.33 | $1,335.31 | $2,226.27 |
4 | $1,148.94 | $1,752.91 | $2,940.86 |
5 | $1,415.55 | $2,170.52 | $3,655.45 |
6 | $1,682.16 | $2,588.12 | $4,370.04 |
7 | $1,948.77 | $3,005.72 | $5,084.63 |
8 | $2,215.38 | $3,423.33 | $5,799.22 |
9 | $2,481.99 | $3,840.93 | $6,513.81 |
10 | $2,748.60 | $4,258.54 | $7,228.40 |
11 | $2,780.41 | $4,291.32 | $7,261.18 |
12 | $2,812.22 | $4,324.10 | $7,293.96 |
13 | $2,844.03 | $4,356.88 | $7,326.74 |
14 | $2,875.84 | $4,389.66 | $7,359.52 |
15 | $2,907.65 | $4,422.44 | $7,392.30 |
16 | $2,935.46 |
$4,451.22 |
$7,421.08 |
17 | $2,963.27 | $4,480.00 | $7,449.86 |
18 | $2,991.08 | $4,508.78 | $7,478.64 |
19 | $3,240.57 | $4,820.34 | $8,176.11 |
20 | $3,490.06 | $5,131.91 | $8,873.58 |
21 | $3,739.55 | $5,443.48 | $9,571.05 |
22 | $3,989.04 | $5,755.05 | $10,268.52 |
The above schedule of tuition and fees includes comprehensive, instructional support and technology fees as well as special fees levied by the Associated Student Body of Columbia Basin College. Special course and/or laboratory fees may apply to certain courses and result in additional charges. See course materials.
* The Auditorium/HUB/Safety & Security/Recreational Center fee, pre-credit comprehensive fee, lab fees and any additional specialized course and class fees are not refundable unless withdrawal occurs prior to the first day of instruction.
Course Challenge | $25 per credit |
Experiential Learning | $25 per credit |
PreSchool Co-operative/Parent Education | $14 per credit |
High School Completion | $14 per credit |
Industrial First Aid (one credit) | $99.36 per credit |
Journeyman (up to two credits) | $99.36 per credit |
ELA (English Language Acquisition) | $25 per quarter |
ABE (Adult Basic Education) | $25 per quarter |
GED Preparation | $25 per quarter |
The above special tuition rates do not include College fees which may apply.
Students enrolled in 10 or more regular college credits will not be charged additional tuition for Parent Ed courses.
Tuition revenue as defined by RCW.28B.15.020, includes the Building Fee and the Operating Fee. For additional information, please visit Community and Technical Colleges - Sources and use of revenue (FY 2022).
Classes scheduled for in-person or hybrid instruction may be delivered remotely in response to a public health emergency or other emergency and for the duration of the emergency. Tuition and fees are set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year as a result of an emergency.